FACULTY OF ARTS | |||||
ENGLISH LANGUAGE | |||||
S/N | UTME REG. NUMBER | NAME OF CANDIDATE | FIRST CHOICE | FACULTY NAME | COURSE NAME |
1 | 69151637FG | BUORO VICTORIA ESTHER | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
2 | 69002945CJ | WAZIRI SALOMI | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
3 | 69170820CI | KWALNAN AMBROSE FRIDAY | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
4 | 69124901EF | OTENE JOY ONYECHE | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
5 | 69068147HC | IKYAAVE SUSAN S | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
6 | 69079529HA | ONOJA AJUMA ESTHER | FED-LAFIA | ARTS/HUMANITIES | ENGLISH LANGUAGE |
Download full DE List here
Please Note:
Candidates who had indicated interest in
Anatomy, Physiology and unsolicited candidates should meet (in person)
with the University's Deputy Registrar (Academic Affairs) for details
please.
Signed.
Management
No comments:
Post a Comment