FACULTY OF ARTS | |||||
ENGLISH LANGUAGE | |||||
S/N | UTME REG. NUMBER | NAME OF CANDIDATE | FIRST CHOICE | FACULTY | COURSE |
1 | 66074199AH | OSSI CHIGOZIE BLESSING | FED-LAFIA | ARTS/HMN | ENG LANG |
2 | 65520179GJ | CHRISTIAN JOY MMESOOMA | FED-LAFIA | ARTS/HMN | ENG LANG |
3 | 66430972ID | NGENE JOY NNEKA | FED-LAFIA | ARTS/HMN | ENG LANG |
4 | 65933381CG | BIDDAM ELIJAH VICTOR | FED-LAFIA | ARTS/HMN | ENG LANG |
5 | 65095115AC | OLUWAMUREWA FAITH IBUKUN | FED-LAFIA | ARTS/HMN | ENG LANG |
6 | 65133932EI | AKINTOBI OLAJIDE AZEEZ | FED-LAFIA | ARTS/HMN | ENG LANG |
7 | 65312324CB | OKAFOR RICHARD CHIDOZIE | FED-LAFIA | ARTS/HMN | ENG LANG |
8 | 65225001JA | UNOGWU JOY ORI | FED-LAFIA | ARTS/HMN | ENG LANG |
9 | 65966010BC | OKEKE OLUEBUBE STEPHANIE | FED-LAFIA | ARTS/HMN | ENG LANG |
10 | 66630136BE | OCHENEHI VERONICA | FED-LAFIA | ARTS/HMN | ENG LANG |
Download full List Here
Please Note:
Candidates who had indicated interest in Anatomy, Physiology and unsolicited candidates should meet (in person) with the University's Deputy Registrar (Academic Affairs) for details please.
Signed.
Management
Hello, Your List Is Not Complete. can u give us a link
ReplyDeletejust click on download
Delete